Official Baseball Box Score

San Diego Waves vs. Arroyo Seco Saints

6/5/2026 — Pasadena (Jackie Robinson Fiel)

Start: 5:35 PMDuration: 3:30Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego Waves 4 0 0 1 4 1 0 2 0 12 7 1
Arroyo Seco Saints 0 0 0 0 2 1 0 4 0 7 13 5
San Diego Waves 12 (1-4, 1-4)
Player AB R H RBI BB SO PO A LOB
Sam Tucci rf 5 0 1 1 0 2 2 1 1
Theo Kim ss 2 3 1 1 3 0 4 2 1
Hank Hansen 3b 4 1 1 0 0 1 1 3 1
   Coby Hatcher lf 1 0 0 0 0 0 0 0 0
John Uchytil cf 3 2 1 1 2 1 3 0 0
Michael Hollis dh 3 2 0 0 1 2 0 0 0
Mikey Valdivia 2b 3 1 1 1 0 1 2 1 0
   Derrick Kraus 2b 2 0 0 0 0 1 2 0 2
David Vergel de Dios c 1 1 0 1 2 0 5 1 0
   Owen Baxter c 2 0 0 0 0 2 2 0 0
Caleb Wagner lf 3 1 0 0 0 2 1 0 1
   Andreas Nilsen 3b 2 0 0 0 0 0 0 0 0
Anthony Tompkins 1b 4 1 2 1 0 0 5 0 0
   Kayden Anderson 1b 1 0 0 0 0 0 0 0 0
Hunter Haase p 0 0 0 0 0 0 0 0 0
   Brandon Bollerer 0 0 0 0 0 0 0 0 0
   Lucas Aguirre 0 0 0 0 0 0 0 0 0
   Justin Allen 0 0 0 0 0 0 0 0 0
   Chance Crawford 0 0 0 0 0 0 0 0 0
   Michael DeFrancesca 0 0 0 0 0 0 0 0 0
   Joshue Sayre Jr p 0 0 0 0 0 0 0 0 0
Totals 36 12 7 6 8 12 27 8 6
Arroyo Seco Saints 7 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Dylan Immel 2b 4 0 1 1 1 0 1 6 0
Evan Reiter cf 3 0 0 0 0 0 1 0 1
   Bryce Robinette cf 2 0 0 0 0 1 0 0 0
Jacob Freer 3b 2 1 0 0 0 1 1 2 0
   Isaiah Rios 3b 2 0 1 0 0 0 0 0 2
Owen Mangini dh 2 0 0 0 1 2 0 0 0
   Sean Asperger dh 2 1 1 0 0 0 0 0 0
Carson Panarisi lf 2 0 0 0 0 1 0 0 2
   Blake Mitchell lf 3 1 1 0 0 0 0 0 1
Canon King rf 4 1 3 1 0 0 2 0 0
Camden Andrews c 3 1 1 0 0 2 11 0 1
Juan Pablo Manzo 1b 4 2 2 3 0 0 10 0 0
Brayden Flores ss 4 0 3 2 0 0 1 0 0
Zachary Bender p 0 0 0 0 0 0 0 0 0
   Samuel Rickman 0 0 0 0 0 0 0 0 0
   Oscar Salazar 0 0 0 0 0 0 0 0 0
   Lincoln Lyons p 0 0 0 0 0 0 0 0 0
Totals 37 7 13 7 2 7 27 8 7
San Diego Waves
E - Hank Hansen.
HR - Theo Kim.
RBI - Sam Tucci; Theo Kim; John Uchytil; Mikey Valdivia; David Vergel de Dios; Anthony Tompkins.
SB - Anthony Tompkins.
Arroyo Seco Saints
E - Dylan Immel; Canon King; Camden Andrews 2; Brayden Flores.
2B - Canon King; Juan Pablo Manzo.
RBI - Dylan Immel; Canon King; Juan Pablo Manzo 3; Brayden Flores 2.
CS - Canon King.
San Diego Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Haase 2.0 0 0 0 0 3 0 0 0 0 0 6 6 3 0 25
Brandon Bollerer (W, 1-0) 2.0 1 0 0 1 0 0 0 0 1 0 6 8 2 3 23
Lucas Aguirre 1.0 4 2 0 0 0 0 0 0 0 0 6 6 0 2 25
Justin Allen 1.0 1 1 1 0 2 0 0 0 1 0 4 5 1 0 17
Chance Crawford 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 13
Michael DeFrancesca 1.0 5 4 4 0 1 0 0 0 0 0 7 7 0 1 25
Joshue Sayre Jr 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 9
Totals 9.0 13 7 5 2 7 0 0 0 2 0 37 41 9 8 137
Arroyo Seco Saints IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Bender (L, 0-1) 2.0 2 4 2 2 3 0 1 0 1 0 9 12 0 2 41
Samuel Rickman 2.2 3 5 5 4 3 0 3 0 0 0 11 15 1 4 64
Oscar Salazar 3.1 2 3 2 2 5 1 2 0 0 0 13 15 2 4 60
Lincoln Lyons 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 9.0 7 12 9 8 12 1 6 0 1 0 36 45 4 11 177
San Diego Waves
Batters Faced - Hunter Haase 6; Brandon Bollerer 8; Lucas Aguirre 6; Justin Allen 5; Chance Crawford 5; Michael DeFrancesca 7; Joshue Sayre Jr 4.
HBP - Brandon Bollerer; Justin Allen.
Arroyo Seco Saints
Batters Faced - Zachary Bender 12; Samuel Rickman 15; Oscar Salazar 15; Lincoln Lyons 3.
WP - Zachary Bender; Samuel Rickman 3; Oscar Salazar 2.
HBP - Zachary Bender.